
DanceWell 3rd Sunday West Coast Social -Aloha
$15 @ Door, $13 paid online 7pm-8:30pm 4/18/2021
![]() |
Age Limit | no age limit | |||
Admission | $15 @ Door, $13 paid online | ||||
Times | 7pm-8:30pm | ||||
Next Event | April 18 (Sunday) | ||||
Recurring | 3rd Sundays | ||||
Location | 3425 SW 185th Ave. Aloha Grange Ballroom | ||||
Contact Email | |||||
Contact Phone | Linda Sprngstead 503 241-0460 | ||||
Sponsor's Website
|
http://www.dancewellpdx.com | ||||
Google Map >> | Show Me the map For Portland WCS dance Event. |
WEST COAST SWING SOCIAL MIX |
